voting
Differences
This shows you the differences between two versions of the page.
| voting [2017/02/08 22:06] – created datsmore | voting [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Voting ====== | ||
| - | |||
| - | The council bases itself on the idea that anything can be and will be voted upon. | ||
| - | |||
| - | ===== 5 Vote Minimum ===== | ||
| - | |||
| - | All matters voted on by the council require at least five votes to be an official vote. | ||
| - | |||
| - | ===== Standards ===== | ||
| - | |||
| - | An issue wishing to be brought forth can be brought to the attention of other members through making a motion to vote on the issue. This must be seconded by at least one other member before it may be brought to a vote. A vote must carry at least 3/5 of the votes in order to pass. If a motion should fail, the party responsible for bringing forth the motion has one chance to make any further arguements before a second vote can be had. If a motion fails to pass two times in a row, the motion fails and cannot be bought to a vote for thirty days. | ||
| - | |||
| - | |||
| - | ===== Twitter ===== | ||
| - | |||
| - | Voting on twitter is permitted provided the same standards as voting in person. | ||
| - | |||
voting.1486591609.txt.gz · Last modified: 2017/02/08 22:06 by datsmore